Parameter:
Product Name: Scratch Resistant Thermal Laminate BOPP Film
Basic Material: 20mic Matte / Glossy Transparent BOPP Film
Adhesive:9mic EVA Adhesive
Jumbo Roll Size: 2190mm*9000m
Slitting Size: Can be customized
Mechanical Properties:
| Scratch Resistant Thermal Laminate BOPP Film (BOPP Film+EVA Adhesive) | ||
| Item No. | NH-TLF29A | NH-TLF29AG |
| Color | Matte Transparent | Glossy Transparent |
| Total Thickness(mic) | 29±3% | 29±3% |
| Facestock Thickness(mic) | 20±3% | 20±3% |
| Adhesive Thickness(mic) | 20±3% | 20±3% |
| Tensile strength MD/TD(MPa) | ≥70/≥130 | ≥70/≥130 |
| Elongation of Break(%) | ≤180/≤47 | ≤180/≤47 |
| Thermal Shrinkage 120℃ 5min(%) | ≤1.8/≤1.2 | ≤1.8/≤1.2 |
| Friction Coefficient Outside/Inside | ≤0.8/≤0.8 | ≤0.8/≤0.8 |
| Surface Tension Outside/Inside | ≥40/≥36 | ≥40/≥36 |
| Haze(%) | ≥70 | ≥70 |
Application: Suitable for laminating boxes, paper cards, paper labels, tags, and so on.
Storge: The best storage conditions are temperature 23±5℃, humidity 65±5%. Storage time is 12 months.









Reviews
There are no reviews yet.