Parameter:
Product Name: 15~25mic Glossy Thermal Laminate BOPP Film
Basic Material: 12~15mic Glossy Transparent BOPP Film
Adhesive:5~10mic EVA Adhesive
Jumbo Roll Size: 2190mm*9000m
Slitting Size: Can be customized
Mechanical Properties:
| Glossy Thermal Laminate BOPP Film (Glossy BOPP Film+EVA Adhesive) | ||||||
| Item No. | NH-TLF15G | NH-TLF17G | NH-TLF18G | NH-TLF19G | NH-TLF20G | NH-TLF25G |
| Total Thickness(mic) | 15 | 17 | 18 | 19 | 20 | 25 |
| Facestock Thickness(mic) | 10±2% | 12±2% | 12±2% | 12±2% | 12±2% | 15±2% |
| Adhesive Thickness(mic) | 5±2% | 5±2% | 6±2% | 7±2% | 8±2% | 10±2% |
| Tensile strength MD/TD(MPa) | ≥120/≥220 | ≥120/≥220 | ≥120/≥220 | ≥120/≥220 | ≥120/≥220 | ≥200/- |
| Elongation of Break MD/TD (%) | ≤180/≤65 | ≤180/≤65 | ≤180/≤65 | ≤180/≤65 | ≤180/≤65 | -/- |
| Thermal Shrinkage 120℃ 5min | ≤5/≤3 | ≤5/≤3 | ≤5/≤3 | ≤5/≤3 | ≤5/≤3 | -/- |
| Friction Coefficient Outside/Inside | ≤0.8/≤0.8 | ≤0.8/≤0.8 | ≤0.8/≤0.8 | ≤0.8/≤0.8 | ≤0.8/≤0.8 | -/- |
| Surface Tension (Dynes/cm) | ≥38 | ≥38 | ≥38 | ≥38 | ≥38 | ≥36 |
| Haze(%) | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | – |
| Gloss45° (%) | ≥85 | ≥85 | ≥85 | ≥85 | ≥85 | ≥85 |
Application: Suitable for laminating boxes, paper cards, paper labels, tags, and so on.
Storge: The best storage conditions are temperature 23±5℃, humidity 65±5%. Storage time is 12months.









Reviews
There are no reviews yet.