Parameter:
Product Name: Aluminum Gold/Silver Thermal Laminate PET Film
Basic Material: 12mic Glossy Gold/Silver PET Film
Adhesive:8mic EVA Adhesive
Jumbo Roll Size: 2190mm*9000m
Slitting Size: Can be customized
Mechanical Properties:
| Aluminum Gold/Silver Thermal Laminate PET Film (PET Film+EVA Adhesive) | ||||
| Item No. | NH-TLF20G-T | NH-TLF20G-TP | NH-TLF20S-T | NH-TLF20S-TP |
| Top Coating | / | Top Coating | / | Top Coating |
| Color | Glossy Gold | Glossy Gold | Glossy Silver | Glossy Silver |
| Total Thickness(mic) | 20 | 20 | 20 | 20 |
| Facestock Thickness(mic) | 12±2% | 12±2% | 12±2% | 12±2% |
| Adhesive Thickness(mic) | 8±2% | 8±2% | 8±2% | 8±2% |
| Tensile strength MD/TD(MPa) | ≥120/≥220 | ≥120/≥220 | ≥120/≥220 | ≥120/≥220 |
| Elongation of Break MD/TD(%) | ≤180/≤65 | ≤180/≤65 | ≤180/≤65 | ≤180/≤65 |
| Thermal Shrinkage 120℃ 5min | ≤5/≤3 | ≤5/≤3 | ≤5/≤3 | ≤5/≤3 |
| Friction Coefficient Outside/Inside | ≤0.8/≤0.8 | ≤0.8/≤0.8 | ≤0.8/≤0.8 | ≤0.8/≤0.8 |
| Surface Tension (Dynes/cm) | ≥38 | ≥38 | ≥38 | ≥38 |
| Haze(%) | ≤2 | ≤2 | ≤2 | ≤2 |
| Gloss45° (%) | ≥85 | ≥85 | ≥85 | ≥85 |
Application: Suitable for laminating boxes, paper cards, paper labels, tags, and so on.
Storge: The best storage conditions are temperature 23±5℃, humidity 65±5%. Storage time is 12 months.









Reviews
There are no reviews yet.