Parameter:
Product Name: 17~25mic Matte Thermal Laminate BOPP Film
Basic Material: 12~15mic Glossy Transparent BOPP Film
Adhesive:5~10mic EVA Adhesive
Jumbo Roll Size: 2190mm*9000m
Slitting Size: Can be customized
Mechanical Properties:
| Matte Thermal Laminate BOPP Film (Matte BOPP Film+EVA Adhesive) | ||||||
| Item No. | NH-TLF17M | NH-TLF18M | NH-TLF19M | NH-TLF20M | NH-TLF22M | NH-TLF25M |
| Total Thickness(mic) | 17 | 18 | 19 | 20 | 22 | 25 |
| Facestock Thickness(mic) | 12±2% | 12±2% | 12±2% | 12±2% | 12±2% | 15±2% |
| Adhesive Thickness(mic) | 5±2% | 6±2% | 7±2% | 8±2% | 10±2% | 10±2% |
| Tensile strength MD/TD(MPa) | ≥100/≥160 | ≥100/≥160 | ≥100/≥160 | ≥100/≥160 | ≥100/≥160 | ≥100/≥160 |
| Elongation of Break MD/TD(%) | ≤200/≤75 | ≤200/≤75 | ≤200/≤75 | ≤200/≤75 | ≤200/≤75 | ≤200/≤75 |
| Thermal Shrinkage 120℃ 5min | ≤5/≤3 | ≤5/≤3 | ≤5/≤3 | ≤5/≤3 | ≤5/≤3 | ≤5/≤3 |
| Friction Coefficient Outside/Inside | ≤0.8/≤0.8 | ≤0.8/≤0.8 | ≤0.8/≤0.8 | ≤0.8/≤0.8 | ≤0.8/≤0.8 | ≤0.8/≤0.8 |
| Surface Tension (Dynes/cm) | ≥38 | ≥38 | ≥38 | ≥38 | ≥38 | ≥38 |
| Haze(%) | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 |
| Gloss45° (%) | – | – | – | – | – | – |
Application: Suitable for laminating boxes, paper cards, paper labels, tags, and so on.
Storge: The best storage conditions are temperature 23±5℃, humidity 65±5%. Storage time is 12months.









Reviews
There are no reviews yet.